The SLx auto-tracking security light is a motorised, motion tracking, patented technology. The robotic light head automatically rotates 240° to pick up any movement and follow it until it goes out of range and off the property.
- LED Light source 1500 lumens
- Large detection range of 15m from your property
- Tri-directional auto tracking light spanning 240° giving you mass coverage around your property
- IP65 rating to ensure it withstands all weather conditions
- Easy to set up and use straight away
| Description | Details |
|---|---|
| Type | Battery powered floodlight |
| Weather Resistant | IP65 (suitable for wet locations) |
| Power Source | 16W |
| Battery | 4x D-Cell 1.5V (batteries not included) |
| Lumen Brightness | Low: 800lm / High: 1500lm |
| Sensor Detection Coverage | 240° |
| Sensor Detection Distance | High: 15m/49.2ft, Medium: 9m/ 29.55ft, Low: 6m/19.69ft |
| Light On-Time Per Detection | Adjustable: 10 seconds or 20 seconds |
| Colour Rendering Index (CRI) | ≥80 |
| Colour Temperature (CCT) | 5000K |
| Built-in Photocell | Yes, for dusk-to-dawn operation |
| Battery Power Low Indicator | LED blinks at 20% remaining battery life |
| Operating Temperature | −25°C to +45°C |
| Fixture Material | Durable ABS / UL grade PC (polycarbonate) |
| Fixture Colour Options | White / Black |
| Fixture Settings | 1. On (High 1500lm / Low 800lm) and off 2. Adjustable light-on time (10s or 20s) 3. Adjustable motion sensor distance (High/Medium/Low) |
| Battery Life | ~327 days (10s / 800lm, 10+ triggers per night) ~100 days (20s / 1500lm, 10+ triggers per night) |
| Detection Method | Passive Infrared Sensor (PIR) |
| Functions | Motion-activated motorised light head automatically rotates 240° to track detected movement, then auto-centres after detection ends |
| Description | Details |
|---|---|
| Brand |
SLx |
| Barcode |
5050171089378 |
| Units/Pack |
1 |
| Packaging length (cm) |
19 |
| Packaging width (cm) |
19 |
| Packaging height (cm) |
18 |
| Finished packaging weight (g) |
775 |
| Outer Box Qty |
4 |
| Outer Length (cm) |
37.5 |
| Outer Width (cm) |
40 |
| Outer Height (cm) |
20 |
| Outer Gross Weight (kg) |
3.59 |
| Outer Net Weight (kg) |
3.1 |
Subscribe to get the latest news and updates
No spam, we promise.