In-Wall 4 Port Access Point Wi-Fi 6 3000Mbps is a high-performance, highspeed indoor Wi-Fi 6 panel access point that supports dual-band wireless services on 2.4 GHz and 5.8 GHz, delivering a cleaner wireless environment and more stable, reliable connectivity.
- Wi-Fi 6 dual band up to 3000Mbps
- 4x Gigabit ports for stable wired links
- Supports more devices with less congestion
- Strong Wi-Fi coverage throughout your space
- Works with web GUI, Labgear Grid Cloud, AC controller and remote management
- Hardware watchdog auto-recovers from faults
| Description | Details |
|---|---|
| Flash | Nand 16MB |
| DDR3 | 256MB |
| 2.4G Frequency | 2.4GHz ~ 2.484GHz |
| 2.4G Protocol | 802.11 b/g/n/ax |
| 5G frequency | 5.150GHz ~ 5.850GHz |
| 5G WIFI protocol | 802.11a/n/ac/ax |
| Antenna | Dual band 2*3dBi |
| Data Rate | 5G: 2402Mbps 2.4G:574Mbps |
| 2.4G TX Power @ 802.11a | 11M 19±2dBm 1M 19±2dBm |
| 2.4G TX Power @ 802.11g | 54M 16±2dBm 6M 18±2dBm |
| 2.4G TX Power @ 802.11n HT20 | MCS 7 14.5±2dBm MC S0 16.5±2dBm |
| 2.4G TX Power @ 802.11n HT40 | MCS 7 14.5±2dBm MC S0 16.5±2dBm |
| 2.4G TX Power @ 802.11ax HT20 | MCS 11 13±2dBm MC S0 16.5±2dBm |
| 2.4G TX Power @ 802.11ax HT40 | MCS 11 13±2dBm MC S0 16.5±2dBm |
| 5G TX Power @ 802.11a | 54M 16±2dBm 6M 18.5±2dBm |
| 5G TX Power @ MCS 7 | 15±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 7 | 15±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 7 | 14.5±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 7 | 14.5±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 9 | 14±2dBm MC S0 16.5±2dBm |
| 5G TX Power @ MCS 11 | 13.5±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 11 | 13.5±2dBm MC S0 17±2dBm |
| 5G TX Power @ MCS 11 | 13±2dBm MC S0 16.5±2dBm |
| 5G TX Power @ MCS 11 | 11.5±2dBm MC S0 15±2dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 11M 19±2dBm 1M 19±2dBm |
| 2.4G Receiving Sensitivity @ 802.11g | 54M 16±2dBm 6M 18±2dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT20 | MCS7 14.5±2dBm MC S0 16.5±2dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT40 | MCS7 14.5±2dBm MC S0 16.5±2dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT20 | MCS11 13±2dBm MC S0 16.5±2dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT40 | MCS11 13±2dB m MC S0 16.5±2dBm |
| 5G Receiving Sensitivity @ 802.11a | 54M 16±2dBm 6M 18.5±2dBm |
| 5G Receiving Sensitivity @ 802.11n HT20 | MCS 7 15±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11n HT40 | MCS 7 15±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11ac HT20 | MCS 7 14.5±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11ac HT40 | MCS 7 14.5±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11ac HT80 | MCS 9 14±2dBmMC S0 16.5 ± 2dBm |
| 5G Receiving Sensitivity @ 802.11ax HT20 | MCS 11 13.5±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11ax HT40 | MCS 11 13.5±2dBm MC S0 17±2dBm |
| 5G Receiving Sensitivity @ 802.11ax HT80 | MCS 11 13±2dBm MC S0 16.5±2dBm |
| 5G Receiving Sensitivity @ 802.11ax HT60 | MCS 11 11.5±2dBm MC S0 15±2dBm |
| 2.4G EVM | 802.11b: ≤ -10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤ -25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| Frequency Deviation (ppm) | ±20ppm |
| Port (WAN) | 1*10/100/1000M WAN, support 48V PoE |
| Port (LAN) | 4*10/100/1000Mbps LAN |
| PoE | 802.3af |
| Reset Button | Reset (Long press for 6-10 seconds to restore factory default configuration) |
| Indicators | SYS |
| Consumption | < 14W |
| Size | 86mm*86mm*38.8mm |
| Weight | 0.28kg |
| Environment | Working: -10°C to 40°C; Storage: -40°C to 70°C; Humidity: 5% ~ 95% (not condensing) |
| ESD | Air:±8K, Touch:±6K |
| Surge Protection | Common Mode: 1K, Differential Mode: 0.5K |
| Working Mode | AP (FAT/FIT) |
| Wireless Feature | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4 |
| Wireless Feature | Support SSID hidden |
| Wireless Feature | Support 5G Prior for a faster Ethernet |
| Wireless Feature | Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WPA3PSK - TKIPAES |
| Wireless Feature | Support MAC filter |
| Wireless Feature | Support Wi-Fi time on/off to save energy |
| Wireless Feature | Support client isolation to improve the wireless stability |
| Wireless Feature | Support RF power adjustable, adjust the RF power based on environment |
| Wireless Feature | QoS: WMM |
| Wireless Feature | Support user quantity limited, max 64 users to access each band |
| Networking Features | VLAN settings |
| Networking Features | Cloud access support in FAT mode |
| Device Management | Back-up the configuration |
| Device Management | Restore the configuration |
| Device Management | Reset to factory default |
| Device Management | Reboot the device: including time reboot or reboot immediately |
| Device Management | Admin management password modify |
| Device Management | Firmware upgrade |
| Device Management | System log |
| Device Management | Support firmware GUI web management, AC controller management, remote management and cloud management |
| Protocols | IPv4 |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171089040 |
| Units/Pack |
1 |
| Packaging length (cm) |
12 |
| Packaging width (cm) |
6.5 |
| Packaging height (cm) |
11 |
| Finished packaging weight (kg) |
0.355 |
| Outer Box Qty |
40 |
| Outer Length (cm) |
46.5 |
| Outer Width (cm) |
35 |
| Outer Height (cm) |
26.5 |
| Outer Gross Weight (kg) |
14.7 |
| Outer Net Weight (kg) |
14.2 |
Subscribe to get the latest news and updates
No spam, we promise.