The Labgear compact Wi-Fi 6 in-wall access point designed for reliable indoor wireless coverage in residential and light commercial installations. Supporting simultaneous 2.4GHz and 5GHz operation, it delivers stable, high-throughput connectivity while fitting neatly into a standard single backbox. Power is supplied via PoE, reducing the need for additional cabling and simplifying installation.
- Wi-Fi 6 (802.11ax) dual-band access point for improved efficiency and capacity
- Simultaneous 2.4GHz (up to 574Mbps) and 5GHz (up to 1201Mbps) operation
- Designed for installation in a standard single backbox
- Powered via 48V PoE (802.3af) for simplified deployment
- Supports multiple SSIDs and VLAN configuration
- Stable performance with up to 64 connected clients per band
- Web-based management with local, remote and cloud options
- Compact design suited to hotels, apartments, offices and multi-room installs
| Description | Details |
|---|---|
| CPU | MT7981B+MT7976CN+RTL8211FS |
| Flash | Nand 128MB |
| DDR3 | 256M |
| 2.4G Frequency | 2.4GHz ~ 2.484GHz |
| 2.4G Protocol | 802.11 b/g/n/ax |
| 5G frequency | 5.150GHz ~ 5.850GHz |
| 5G WIFI protocol | 802.11a/n/ac/ax |
| Antenna | Dual band 2*1.7dBi |
| Data Rate | 5G: 2402Mbps 2.4G:574Mbps |
| Max Rate | 2.4G up to 574Mbps, 5G up to 1201Mbps |
| 2.4G TX Power @ 802.11a | 11M 18 ±2dBm 1M 20 ±2dBm |
| 2.4G TX Power @ 802.11g | 54M 16 ±2dBm 6M 18 ±2dBm |
| 2.4G TX Power @ 802.11n HT20 | MCS 7 15 ±2dBm MC S0 17 ±2dBm |
| 2.4G TX Power @ 802.11n HT40 | MCS 7 15 ±2dBm MC S0 17 ±2dBm |
| 2.4G TX Power @ 802.11ax HT20 | MCS 11 13 ±2dBm MC S0 15 ±2dBm |
| 2.4G TX Power @ 802.11ax HT40 | MCS 11 13 ±2dBm MC S0 15 ±2dBm |
| 5G TX Power @ 802.11a | 54M 15 ±2dBm 6M 17 ±2dBm |
| 5G TX Power @ MCS 7 | 14 ±2dBm MC S0 16 ±2dBm |
| 5G TX Power @ MCS 7 | 14 ±2dBm MC S0 16 ±2dBm |
| 5G TX Power @ MCS 7 | 13 ±2dBm MC S0 15 ±2dBm |
| 5G TX Power @ MCS 7 | 13 ±2dBm MC S0 15 ±2dBm |
| 5G TX Power @ MCS 9 | 13 ±2dBm MC S0 15 ±2dBm |
| 5G TX Power @ MCS 11 | 12 ±2dBm MC S0 14 ±2dBm |
| 5G TX Power @ MCS 11 | 12 ±2dBm MC S0 14 ±2dBm |
| 5G TX Power @ MCS 11 | 12 ±2dBm MC S0 14 ±2dBm |
| 5G TX Power @ MCS 11 | 12 ±2dBm MC S0 14 ±2dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 11M -83dBm 1M -90dBm |
| 2.4G Receiving Sensitivity @ 802.11g | 54M -70dBm 6M -84dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT20 | MCS7 -68dBm MC S0 -83dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT40 | MCS7 -66dBm MC S0 -83dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT20 | MCS11 -56dBm MC S0 -83dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT40 | MCS11 -53dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11a | 54M -70dBm 6M -83dBm |
| 5G Receiving Sensitivity @ 802.11n HT20 | MCS 7 -67dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11n HT40 | MCS 7 -64dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11ac HT20 | MCS 7 -58dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11ac HT40 | MCS 7 -57dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11ac HT80 | MCS 9 -56dBm MC S0 -85dBm |
| 5G Receiving Sensitivity @ 802.11ax HT20 | MCS 11 -57dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11ax HT40 | MCS 11 -56dBm MC S0 -83dBm |
| 2.4G EVM | 802.11b: ≤ -10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤ -25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| Frequency Deviation (ppm) | ±20ppm |
| Port (WAN) | 1*10/100/1000M WAN, support 48V PoE |
| Port (LAN) | 1*10/100/1000Mbps LAN |
| PoE | 802.3af |
| Reset Button | Reset (Long press for 6-10 seconds to restore factory default configuration) |
| Indicators | SYS |
| Consumption | < 12W |
| Size | 86mm*86mm*38.8mm |
| Weight | 0.15kg |
| Environment | Working: -10°C to 40°C; Storage: -40°C to 70°C; Humidity: 5% ~ 95% (not condensing) |
| ESD | Air:±8K, Touch:±6K |
| Surge Protection | Common Mode: 1K, Differential Mode: 0.5K |
| Working Mode | AP (FAT/FIT) |
| Wireless Feature | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4 |
| Wireless Feature | Support SSID hidden |
| Wireless Feature | Support 5G Prior for a faster Ethernet |
| Wireless Feature | Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WPA3PSK - TKIPAES |
| Wireless Feature | Support MAC filter |
| Wireless Feature | Support Wi-Fi time on/off to save energy |
| Wireless Feature | Support client isolation to improve the wireless stability |
| Wireless Feature | Support RF power adjustable, adjust the RF power based on environment |
| Wireless Feature | QoS: WMM |
| Wireless Feature | Support user quantity limited, max 64 users to access each band |
| Networking Features | VLAN settings |
| Networking Features | Cloud access support in FAT mode |
| Device Management | Back-up the configuration |
| Device Management | Restore the configuration |
| Device Management | Reset to factory default |
| Device Management | Reboot the device: including time reboot or reboot immediately |
| Device Management | Admin management password modify |
| Device Management | Firmware upgrade |
| Device Management | System log |
| Device Management | Support firmware GUI web management, AC controller management, remote management and cloud management |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171089033 |
| Units/Pack |
1 |
| Packaging length (cm) |
12 |
| Packaging width (cm) |
6.5 |
| Packaging height (cm) |
11 |
| Finished packaging weight (kg) |
0.280 |
| Outer Box Qty |
40 |
| Outer Length (cm) |
46.5 |
| Outer Width (cm) |
35 |
| Outer Height (cm) |
26.5 |
| Outer Gross Weight (kg) |
13 |
| Outer Net Weight (kg) |
11.2 |
Subscribe to get the latest news and updates
No spam, we promise.