The Labgear 3000 Mbps Outdoor Wi-Fi Bridge delivers high-speed, long-range wireless connectivity for point-to-point and point-to-multi-point deployments. Designed for robust outdoor use, this dual-band bridge supports ultra-fast throughput up to 3000 Mbps and advanced wireless features for reliable network performance. Its weather-resistant enclosure and flexible mounting options make it ideal for ISP, enterprise and outdoor connectivity applications where strong, stable links are essential.
- Up to 3000 Mbps dual-band wireless throughput for high-performance outdoor bridging
- Integrated long-range antenna system designed for reliable connectivity in challenging environments
- Weather-resistant outdoor enclosure with IP-grade protection for all-weather operation
- Flexible mounting options for poles, masts or wall attachments
- Advanced wireless protocols for stable point-to-point and point-to-multi-point links
- Easy web-based configuration and management via intuitive UI
- PoE support simplifies outdoor deployment with a single network and power cable
| Description | Details |
|---|---|
| CPU | MT7981B+MT7976DA+GPY211 |
| Flash | SPI NOR 16MB |
| DDR3 | 256M |
| 2.4G Band | 2.4GHz ~ 2.484GHz |
| 2.4G WIFI | 802.11 b/g/n/ac/ax |
| 5G Band | 5.150GHz ~ 5.825GHz |
| 5G WIFI protocol | 802.11a/n/ac/ax |
| Dual Band Antenna | 4*4dBi |
| Data Rate | 2.4G: 574Mbps; 5G: 2402Mbps |
| Max Rate | 2.4G up to 574Mbps, 5G up to 1201Mbps |
| 2.4G TX Power @ 802.11a | 11M 22 ±2dBm 1M 22 ±2dBm |
| 2.4G TX Power @ 802.11g | 54M 19 ±2dBm 6M 21 ±2dBm |
| 2.4G TX Power @ 802.11n HT20 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11n HT40 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11ax HT20 | MCS 11 16 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11ax HT40 | MCS 11 16 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11a | 54M 19 ±2dBm 6M 21 ±2dBm |
| 5G TX Power @ 802.11n HT20 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11n HT40 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11ac HT20 | MCS 7 17 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11ac HT40 | MCS 7 17 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11ac HT80 | MCS 9 17 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ax HT20 | MCS 11 16 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11ax HT40 | MCS 11 16 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11ax HT80 | MCS 11 16 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ax HT160 | MCS 11 14 ±2dBm MC S0 18 ±2dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 11M -87dBm 1M -96dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 54M -75dBm 6M -93dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT20 | MCS7 -73dBm MC S0 -92dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT40 | MCS7 -70dBm MC S0 -89dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT20 | MCS11 -64dBm MC S0 -92dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT40 | MCS11 -61dBm MC S0 -89dBm |
| 5G Receiving Sensitivity @ 802.11a | 54M -74dBm 6M -92dBm |
| 5G Receiving Sensitivity @ 802.11n HT20 | MCS 7 -73dBm MC S0 -90dBm |
| 5G Receiving Sensitivity @ 802.11n HT40 | MCS 7 -70dBm MC S0 -87dBm |
| 5G Receiving Sensitivity @ 802.11ac HT20 | MCS 7 -67dBm MC S0 -91dBm |
| 5G Receiving Sensitivity @ 802.11ac HT40 | MCS 7 -63dBm MC S0 -88dBm |
| 5G Receiving Sensitivity @ 802.11ac HT80 | MCS 9 -60dBm MC S0 -84dBm |
| 5G Receiving Sensitivity @ 802.11ax HT20 | MCS 11 -62dBm MC S0 -91dBm |
| 5G Receiving Sensitivity @ 802.11ax HT40 | MCS 11 -59dBm MC S0 -89dBm |
| 5G Receiving Sensitivity @ 802.11ax HT80 | MCS 11 -56dBm MC S0 -86dBm |
| 5G Receiving Sensitivity @ 802.11ax HT160 | MCS 11 -53dBm MC S0 -83dBm |
| 2.4G EVM | 802.11b: ≤ -10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤ -25dB; 802.11g: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| Frequency Deviation (ppm) | ±20ppm |
| Port (WAN) | 1*10/100/1000/2500Mbps WAN, support 48V PoE |
| Port (LAN) | 1*10/100/1000Mbps LAN |
| Reset Button | Reset (Long press for 6-10 seconds to restore factory default configuration) |
| LED | PWR, SYS, WAN, 2.4G, 5.8G |
| Power | PoE 802.3at |
| Consumption | < 18W |
| Size | 304mm×181mm×88mm |
| Weight | 1.6kg |
| Environment | Working: -20°C to 55°C; Storage: -40°C to 70°C; Humidity: 5% ~ 95% (Non-Condensing) |
| ESD | Air:±8K, Touch:±6K |
| Surge Protection | Common Mode: 4K, Differential Mode: 2K |
| Working Mode | Gateway, AP |
| Wireless Features | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4 |
| Wireless Features | Support SSID hidden |
| Wireless Features | Support seamless roaming |
| Wireless Features | Support 5G Prior for a faster Ethernet |
| Wireless Features | Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, WAP3 |
| Wireless Features | Support MAC filter |
| Wireless Features | Support Wi-Fi time on/off to save energy |
| Wireless Features | Support client isolation to improve the wireless stability |
| Wireless Features | Support RF power adjustable, adjust the RF power based on environment |
| Networking Features | VLAN settings |
| Networking Features | Cloud access support in gateway mode |
| Device Management | Back-up the configuration |
| Device Management | Restore the configuration |
| Device Management | Reset to factory default |
| Device Management | Reboot the device: including time reboot or reboot immediately |
| Device Management | Admin management password modify |
| Device Management | Firmware upgrade |
| Device Management | System log |
| Device Management | Support firmware GUI web management, AC controller management, remote management and cloud management |
| Protocols | IPv4 |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171089026 |
| Units/Pack |
1 |
| Packaging length (cm) |
34 |
| Packaging width (cm) |
25 |
| Packaging height (cm) |
8.5 |
| Finished packaging weight (kg) |
1.7 |
| Outer Box Qty |
TBC |
| Outer Length (cm) |
TBC |
| Outer Width (cm) |
TBC |
| Outer Height (cm) |
TBC |
| Outer Gross Weight (kg) |
TBC |
| Outer Net Weight (kg) |
TBC |
Subscribe to get the latest news and updates
No spam, we promise.