The Labgear Wifi 6 Outdoor Access Point is a compact and reliable networking accessory designed for straightforward installation and everyday use. Built with durability and compatibility in mind, it provides a practical solution for home and small commercial network setups where consistent performance and ease of installation are required.
- Designed for reliable wired network connections in home or small office environments
- Compact, unobtrusive form factor suitable for tight or discreet installations
- Compatible with standard Ethernet networking equipment
- Durable construction for long-term, everyday use
- Simple plug-and-play installation with no configuration required
- Suitable for use with routers, switches, patch panels and networked devices
| Description | Details |
|---|---|
| CPU | MT7621A+MT7905N+MT7975DN |
| Flash | SPI NOR 16MB |
| DDR3 | 256M |
| 2.4G Band | 2.4GHz ~ 2.484GHz |
| 2.4G WIFI protocol | 802.11 b/g/n/ax |
| 5G Band | 5.150GHz ~ 5.850GHz |
| 5G WIFI protocol | 802.11a/n/ac/ax |
| 2.4G Antenna | Built in two 2.4G antennas, each with a gain of 5dBi |
| 5G Antenna | Built in two 5G antennas, each with a gain of 5dBi |
| Max Rate | 2.4G up to 574Mbps, 5G up to 1201Mbps |
| 2.4G TX Power @ 802.11a | 11M 22 ±2dBm 1M 22 ±2dBm |
| 2.4G TX Power @ 802.11g | 54M 19 ±2dBm 6M 20 ±2dBm |
| 2.4G TX Power @ 802.11n HT20 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11ac HT40 | MCS 7 18 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11ac HT20 | MCS 11 15 ±2dBm MC S0 20 ±2dBm |
| 2.4G TX Power @ 802.11ac HT40 | MCS 11 15 ±2dBm MC S0 20 ±2dBm |
| 5G TX Power @ 802.11a | 54M 18 ±2dBm 6M 20 ±2dBm |
| 5G TX Power @ 802.11n HT20 | MCS 7 17 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11n HT40 | MCS 7 17 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac VHT20 | MCS 7 16 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac HT40 | MCS 7 16 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac HT80 | MCS 9 16 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac HT20 | MCS 11 15 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac HT40 | MCS 11 15 ±2dBm MC S0 19 ±2dBm |
| 5G TX Power @ 802.11ac HT80 | MCS 11 15 ±2dBm MC S0 19 ±2dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 11M -82dBm 1M -88dBm |
| 2.4G Receiving Sensitivity @ 802.11b | 54M -72dBm 6M -88dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT20 | MCS7 -70dBm MC S0 -88dBm |
| 2.4G Receiving Sensitivity @ 802.11n HT40 | MCS7 -68dBm MC S0 -85dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT20 | MCS11 -60dBm MC S0 -88dBm |
| 2.4G Receiving Sensitivity @ 802.11ax HT40 | MCS11 -56dBm MC S0 -85dBm |
| 5G Receiving Sensitivity @ 802.11a | 54M -72dBm 6M -89dBm |
| 5G Receiving Sensitivity @ 802.11n HT20 | MCS 7 -71dBm MC S0 -89dBm |
| 5G Receiving Sensitivity @ 802.11n HT40 | MCS 7 -68dBm MC S0 -86dBm |
| 5G Receiving Sensitivity @ 802.11ac HT20 | MCS 7 -66dBm MC S0 -89dBm |
| 5G Receiving Sensitivity @ 802.11ac HT40 | MCS 7 -60dBm MC S0 -86dBm |
| 5G Receiving Sensitivity @ 802.11ac HT80 | MCS 9 -57dBm MC S0 -83dBm |
| 5G Receiving Sensitivity @ 802.11ac HT20 | MCS 11 -58dBm MC S0 -88dBm |
| 5G Receiving Sensitivity @ 802.11ac HT40 | MCS 11 -55dBm MC S0 -85dBm |
| 5G Receiving Sensitivity @ 802.11ac HT80 | MCS 11 -52dBm MC S0 -82dBm |
| 2.4G EVM | 802.11b: ≤ -10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤ -25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| Frequency Deviation (ppm) | ±20ppm |
| Port (WAN) | 1*10/100/1000M, support 48V PoE |
| Port (LAN) | 1*10/100/1000Mbps |
| Reset Button | Reset (Long press for 6-10 seconds to restore factory default configuration) |
| LED | PWR, SYS, WAN, 2.4G, 5G |
| Consumption | < 15W |
| Size | 304mm × 181mm × 88mm |
| Weight | 1.6kg |
| Environment | Operating temperature-20°C to 55°C; Storage temperature: -40°C to 70°C; humidity; 5%~95% (No condensation) |
| ESD | Air +/-8K, Contact +/-4K |
| Surge Protection | Line to ground 4K, line to line 2K |
| Working Mode | Gateway, AP |
| Wireless Features | Multiple SSID functions: 2.4GHz: 4; 5.8GHz: 4 |
| Wireless Features | Support SSID hidden |
| Wireless Features | Support seamless roaming, 802.11kvr standard |
| Wireless Features | Support 5G Prior for a faster Ethernet |
| Wireless Features | Wireless Security: Open, WPA, WPA2PSK_TKIPAES, WAP2_EAP, WAP3 |
| Wireless Features | Support MAC filter |
| Wireless Features | Support Wi-Fi time on/off to save energy |
| Wireless Features | Support client isolation to improve the wireless stability |
| Wireless Features | Support RF power adjustable, adjust the RF power based on environment |
| Wireless Features | Support user quantity limited, Max 64 users to access each band |
| Networking Features | VLAN settings |
| Networking Features | Cloud access support in gateway mode |
| Device Management | Back-up the configuration |
| Device Management | Restore the configuration |
| Device Management | Reset to factory default |
| Device Management | Reboot the device: including time reboot or reboot immediately |
| Device Management | Admin management password modify |
| Device Management | Firmware upgrade |
| Device Management | System log |
| Device Management | Support firmware GUI web management, AC controller management, remote management and cloud management |
| Protocols | IPv4 |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171089019 |
| Units/Pack |
1 |
| Packaging length (cm) |
34 |
| Packaging width (cm) |
25 |
| Packaging height (cm) |
8.5 |
| Finished packaging weight (kg) |
1.7 |
| Outer Box Qty |
TBC |
| Outer Length (cm) |
TBC |
| Outer Width (cm) |
TBC |
| Outer Height (cm) |
TBC |
| Outer Gross Weight (kg) |
TBC |
| Outer Net Weight (kg) |
TBC |
Subscribe to get the latest news and updates
No spam, we promise.