Elevate your network with Labgear’s Wi-Fi 6 3000Mbps High Power Ceiling Wireless Access Point, designed for top-tier performance. This device enhances coverage and reduces interference with advanced transmission techniques. The dual-band capability and MU-MIMO technology allow for high-speed connections to multiple users, making it an essential upgrade for high-density environments.
- Wi-Fi 6 technology for increased efficiency and throughput.
- Dual-band antennas ensure wide and reliable coverage.
- MU-MIMO supports more users simultaneously, enhancing network capacity.
- Designed for seamless integration into any setting with a sleek ceiling mount.
- Ideal for supporting a multitude of devices with robust connectivity.
| Description | Details |
|---|---|
| CPU | MT7981B + MT7976CN + 7531AE |
| Flash | SPI NOR 16MB |
| DDR3 | 256M |
| 2.4G Frequency | 2.4GHz ~ 2.484GHz |
| 2.4G WiFi Protocol | 802.11 b / g / n / ax |
| 2.4G Antenna | x2 2.4G; Gain: 4.6dBi |
| 5G Frequency | 5.150GHz ~ 5.850GHz |
| 5G WiFi Protocol | 802.11 a / n / ac / ax |
| 5G Antenna | x2 5G; Gain: 4dBi |
| Wireless Data Rate | 2.4G: 574Mbps; 5G: 2402Mbps |
| 2.4G EVM | 802.11b: ≤-10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤-25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| PPM | ±20ppm |
| WAN Port | x1 10/100/1000M, supports 48V PoE |
| LAN Port | x1 10/100/1000M |
| Power | PoE 802.3af; DC2.0 12V𝌂1.5A |
| Max Power Consumption | <15W |
| ESD | Air: ±8K; Touch: ±4K |
| Electrical Surge | Common Mode: 2K; Differential Mode: 1K |
| Working Temperature | -20°C - 45°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Dimensions | 186 x 186 x 36mm |
| Weight | 0.55kg |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171088845 |
| Units/Pack |
1 |
| Packaging length (cm) |
24.7 |
| Packaging width (cm) |
23.7 |
| Packaging height (cm) |
7.7 |
| Finished packaging weight (g) |
703 |
| Outer Box Qty |
20 |
| Outer Length (cm) |
50.6 |
| Outer Width (cm) |
41 |
| Outer Height (cm) |
49.1 |
| Outer Gross Weight (kg) |
15.04 |
| Outer Net Weight (kg) |
14.06 |
Subscribe to get the latest news and updates
No spam, we promise.