Experience unparalleled connectivity with Labgear’s Wi-Fi 6 1800Mbps High Power Ceiling Wireless Access Point, designed to extend Wi-Fi coverage with advanced OFDM symbols and MU-MIMO technology for efficient multi-user communication. Ideal for high-density environments, this access point delivers superior performance and coverage.
- Utilizes Wi-Fi 6 technology for improved efficiency and speed.
- Supports uplink and downlink MU-MIMO for simultaneous multi-user engagement.
- Offers extended Wi-Fi coverage to reduce packet loss and interference.
- Features dual-band antennas for robust signal strength and connectivity.
- Designed for easy ceiling installation, blending into any environment seamlessly.
| Description | Details |
|---|---|
| CPU | MT7621A + MT7905N + MT7975DN |
| Flash | SPI NOR 16MB |
| DDR3 | 256M |
| 2.4G Frequency | 2.4GHz ~ 2.484GHz |
| 2.4G WiFi Protocol | 802.11 b / g / n / ax |
| 2.4G Antenna | x2 2.4G; Gain: 4.6dBi |
| 5G Frequency | 5.150GHz ~ 5.850GHz |
| 5G WiFi Protocol | 802.11 a / n / ac / ax |
| 5G Antenna | x2 5G; Gain: 4dBi |
| Wireless Data Rate | 2.4G: 574Mbps; 5G: 1201Mbps |
| 2.4G EVM | 802.11b: ≤-10dB; 802.11g: ≤-25dB; 802.11n: ≤-28dB; 802.11ax: ≤-35dB |
| 5G EVM | 802.11a: ≤-25dB; 802.11n: ≤-28dB; 802.11ac: ≤-32dB; 802.11ax: ≤-35dB |
| PPM | ±20ppm |
| WAN Port | x1 10/100/1000M, supports 48V PoE |
| LAN Port | x1 10/100/1000M |
| Power | PoE 802.3af; DC2.0 12V𝌂1.0A |
| Max Power Consumption | <15W |
| ESD | Air: ±8K; Touch: ±4K |
| Electrical Surge | Common Mode: 2K; Differential Mode: 1K |
| Working Temperature | -20°C - 45°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% ~ 95% (non-condensing) |
| Dimensions | 186 x 186 x 36mm |
| Weight | 0.55kg |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171088838 |
| Units/Pack |
1 |
| Packaging length (cm) |
24.7 |
| Packaging width (cm) |
23.7 |
| Packaging height (cm) |
7.7 |
| Finished packaging weight (g) |
654 |
| Outer Box Qty |
20 |
| Outer Length (cm) |
50.6 |
| Outer Width (cm) |
41 |
| Outer Height (cm) |
49.1 |
| Outer Gross Weight (kg) |
14.01 |
| Outer Net Weight (kg) |
13.08 |
Subscribe to get the latest news and updates
No spam, we promise.