A long-range outdoor wireless bridge kit for creating a stable point-to-point link up to 2km. Designed for farms, workshops, CCTV links, outbuildings or temporary setups where running cable isn’t practical. Features a 12dBi directional antenna, dual PoE/DC power options, and full compatibility with Labgear Grid cloud management for simple remote monitoring and setup.
- Up to 2km point-to-point wireless range
- 5GHz 867Mbps high-speed link performance
- 12dBi directional antenna for long-distance stability
- Works with Labgear Grid cloud management
- One-click pairing for fast installation
- IP65 weatherproof outdoor housing
| Description | Details |
|---|---|
| CPU | QCA9563+QCA9886+QCA8334 |
| Flash | 16M |
| DDR2 | 128M |
| 5G frequency | 5.150GHz~5.850GHz |
| 5G WIFI protocol | 802.11 a / n /ac |
| Antenna | 5.8G directional panel antenna, gain:15dBi |
| Max Rate | 867Mbps |
| 5G TX Power @ 802.11a | 54M 22 ±2dBm 6M 25 ±2dBm |
| 5G TX Power @ 802.11n HT20 | MCS 7 22 ±2dBm MC S0 25 ±2dBm |
| 5G TX Power @ 802.11n HT40 | MCS 7 22 ±2dBm MC S0 25 ±2dBm |
| 5G TX Power @ 802.11ac VHT2 0 | MCS 9 20 ±2dBm MC S0 23 ±2dBm |
| 5G TX Power @ 802.11ac VHT4 0 | MCS 9 20 ±2dBm MC S0 23 ±2dBm |
| 5G TX Power @ 802.11ac VHT8 0 | MCS 9 19 ±2dBm MC S0 22 ±2dBm |
| 5G Receiving Sensitivity @ 802.11a | 54M -73dBm 6M -90dBm |
| 5G Receiving Sensitivity @ 802.11n HT20 | MCS 7 -72dBm MC S0 -90dBm |
| 5G Receiving Sensitivity @ 802.11n HT40 | MCS 7 -69dBm MC S0 -87dBm |
| 5G Receiving Sensitivity @ 802.11ac VHT2 0 | MCS 9 -67dBm MC S0 -90dBm |
| 5G Receiving Sensitivity @ 802.11ac VHT4 0 | MCS 9 -62dBm MC S0 -87dBm |
| 5G Receiving Sensitivity @ 802.11ac VHT8 0 | MCS 9 -59dBm MC S0 -84dBm |
| 5G EVM | 802.11a_54M: ≤-25 dB;802.11n_MCS7: ≤-28 dB;802.11AC_MCS9:≤-32dB |
| ppm | ±20ppm |
| WAN | 1*10/1000M WAN, support 12V passive POE |
| LAN | 1*10/1000M LAN |
| Power | PoE 12~48V, DC 12V |
| Max Power Consumption | < 10W |
| Reset | Press the button for 2 to 5 seconds to automatically pair, and press and hold for 10 seconds to restore to factory default settings |
| Switch button | Choose AP/ Repeater working mode |
| Indicators | SYS, WAN, LAN, 5G WIFI, signal*4 |
| Temperature | Working: -20°C to 55°C;Storage: -40°C to 70°C;Humidity: 5%~95% (Non-Condensing) |
| IP Grade | IP65 |
| ESD | Air:±8K, Touch:±6K |
| Electrical Surge | Common Mode: 2K, Differential Mode: 1K |
| Firmware Working Mode - AP | The device covers other clients and devices with wireless network signals, and connects to other routers using Ethernet to access the WAN |
| Firmware Working Mode - Repeater | The device connects to other wireless AP devices through wireless signals, and covers other clients and devices with its wireless network signals |
| Number of SSID | 4 |
| Hide SSID function | Yes |
| Wireless Encryption: | WPA/WPA2PSK-TKIPAES, EAP |
| MAC filter | Support Whitelist (32) |
| Relay function | Yes |
| WiFi Timer | Yes |
| User Isolation | Wireless network isolation and AP internal isolation |
| RF Power | Adjustable |
| Max Client support | 64 users |
| Network VLAN | Yes |
| Network DHCP | DHCP server |
| Cloud base controller | Supports Labgear Grid |
| Device Management | Backup configuration information |
| Device Management | Restore configuration information |
| Device Management | Restore factory settings |
| Device Management | Restart includes scheduled restart and immediate restart |
| Device Management | Firmware upgrade |
| Device Management | Time management includes system display time and time synchronization |
| Device Management | System logs |
| Antenna Working Frequency | 5150 ~5850 MHz |
| Antenna Gain | 12 dBi |
| Antenna Polarization mode | Vertical/horizontal dual polarization |
| Antenna Horizontal beam angle | 60° |
| Antenna Vertical beam angle | 30° |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171090046 |
| Units/Pack |
1 |
| Packaging length (cm) |
23.5 |
| Packaging width (cm) |
21 |
| Packaging height (cm) |
8.5 |
| Finished packaging weight (kg) |
443 |
| Outer Box Qty |
TBC |
| Outer Length (cm) |
TBC |
| Outer Width (cm) |
TBC |
| Outer Height (cm) |
TBC |
| Outer Gross Weight (kg) |
TBC |
| Outer Net Weight (kg) |
TBC |
Subscribe to get the latest news and updates
No spam, we promise.