Optimize your network with Labgear’s 16 Port PoE 10/100/1000Mbps Switch, featuring a robust metal housing for unparalleled durability. This switch is engineered to power a multitude of devices efficiently, making it an essential tool for expansive network requirements.
- 16 PoE ports for comprehensive power and network connectivity.
- Includes 2 RJ45 and 2 SFP uplink ports for versatile network expansion.
- AI Watchdog and VLAN functionality for enhanced network stability.
- Supports extended 300m transmission range, ideal for large setups.
- Designed to power PoE devices effortlessly, ensuring smooth operation across the board.
| Description | Details |
|---|---|
| POE Standard | IEEE802.3af/at |
| Network Protocol | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u 100Base-TX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000base-X; IEEE802.3u 100Base-FX; IEEE802.3x |
| Ethernet Port | 10/100/1000Base-T(X) automatic detection, full/half Duplex MDI/MDI-X adaptive |
| Forwarding Mode | Store and Forward |
| Switching Capacity | 40Gbps (non-blocking) |
| Forwarding Rate | 29.76Mpps |
| MAC | 8K |
| Buffer Memory | 4M |
| Twisted Pair Transmission 10Base-T | Cat5 UTP (≤300 meter) |
| Twisted Pair Transmission 100Base-TX | Cat5 or later UTP (≤100 meter) |
| Twisted Pair Transmission 1000Base-T | Cat5 or later UTP (≤100 meter) |
| ESD Protection | IEC61000-4-2: ±8kV contact discharge, ±15kV air discharge |
| Lightning Protection/Surge | IEC61000-4-5: Power: CM±4kV / DM±2kV; Port: ±4kV |
| Power Supply Pin | Default 1/2(+), 3/6(-) |
| Max. / Average Power Per Port | 30W / 15.4W |
| Total Power / Input Voltage | 300W / 100-240V |
| Power Consumption | Standby: <5W; Full load: <300W |
| Power Supply | Built-in power supply, AC 100-240V~50/60Hz, 300W |
| Operation Temperature | -20°C~+55°C |
| Operation Humidity | 5%~90% RH non condensing |
| Storage Temperature | -40°C~+75°C |
| Storage Humidity | 5%~95% RH non condensing |
| Installation Methods | Desktop, wall mounted |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171088852 |
| Units/Pack |
1 |
| Packaging length (cm) |
41 |
| Packaging width (cm) |
24.2 |
| Packaging height (cm) |
9 |
| Finished packaging weight (kg) |
2.549 |
| Outer Box Qty |
5 |
| Outer Length (cm) |
47 |
| Outer Width (cm) |
43 |
| Outer Height (cm) |
27.50 |
| Outer Gross Weight (kg) |
13.7 |
| Outer Net Weight (kg) |
12.695 |
Subscribe to get the latest news and updates
No spam, we promise.