Boost your network’s capabilities with Labgear’s 8 Port PoE 10/100/1000Mbps Switch, encased in a rugged metal housing for unmatched durability. This unmanaged PoE switch simplifies the deployment of power and network connectivity to PoE devices, making it perfect for a wide range of applications.
- 8 PoE ports deliver power and network connectivity through a single cable.
- Includes 2 uplink ports for enhanced network flexibility.
- AI Watchdog functionality ensures network stability and security.
- Extended 300m transmission range for remote PoE device placement.
- Ideal for powering wireless access points and network surveillance cameras, ensuring seamless operation.
| Description | Details |
|---|---|
| Network Protocol | IEC61000-4-2(ESD): ±8kV contact discharge, ±15kV air discharge IEC61000-4-5(Lightning protection/Surge): Power:CM±4kV/DM±2kV; Port: ±4kV |
| Ethernet Port | 10/100/1000Base-T(X) automatic detection, full/half Duplex MDI/MDI-X adaptive |
| Forwarding Mode | Store and Forward |
| Switching Capacity | 20Gbps (non-blocking) |
| Forwarding Rate | 14.88Mpps |
| MAC | 4K |
| Buffer Memory | 4M |
| Twisted Pair Transmission 10Base-T | Cat5 UTP (≤300 meter) |
| Twisted Pair Transmission 100Base-TX | Cat5 or later UTP (≤100 meter) |
| Twisted Pair Transmission 1000Base-T | Cat5 or later UTP (≤100 meter) |
| ESD Protection | IEC61000-4-2: ±8kV contact discharge, ±15kV air discharge |
| Lightning Protection/Surge | IEC61000-4-5: Power: CM±4kV / DM±2kV; Port: ±4kV |
| Power Supply Pin | Default 1/2(+), 3/6(-) |
| Max. / Average Power Per Port | 30W / 15.4W |
| Total Power / Input Voltage | 120W / 100-240V |
| Power Consumption | Standby: <5W; Full load: <65W |
| Power Supply | Built-in power supply, AC 100-240V~50/60Hz, 120W |
| Operation Temperature | -20°C~+55°C |
| Operation Humidity | 5%~90% RH non condensing |
| Storage Temperature | -40°C~+75°C |
| Storage Humidity | 5%~95% RH non condensing |
| Installation Methods | Desktop, wall mounted |
| Description | Details |
|---|---|
| Brand |
Labgear |
| Barcode |
5050171088678 |
| Units/Pack |
1 |
| Packaging length (cm) |
28 |
| Packaging width (cm) |
22 |
| Packaging height (cm) |
5 |
| Finished packaging weight (kg) |
1.195 |
| Outer Box Qty |
10 |
| Outer Length (cm) |
45.5 |
| Outer Width (cm) |
27.5 |
| Outer Height (cm) |
29.5 |
| Outer Gross Weight (kg) |
11.45 |
| Outer Net Weight (kg) |
10.27 |
Subscribe to get the latest news and updates
No spam, we promise.