Enhance your satellite reception with the SLx Twin LNB, a high-performance device compatible with Sky HD+, Freesat, and various European satellite broadcasts, ensuring top-tier signal reception and quality.
- SL2K 2 Output Ku Band Universal LNB for versatile compatibility.
- Suitable for Sky HD+, Freesat™, and European satellite KU Band broadcasts.
- Capable of receiving DVB-S2 4K UHD high-definition broadcasts.
- Provides 2 outputs to feed satellite receivers or a receiver with a built-in PVR recorder.
- Excellent isolation and low noise figure ensure clear, high-quality reception.
- Features a pull-down weather shield to protect connections.
- 25MHz PLL crystal technology offers rock-solid frequency stability for uninterrupted viewing.
| Description | Details |
|---|---|
| Frequency Band | Ku band |
| No of Outputs | 2 |
| Phase-locked Loop (PLL) | 25MHz |
| Low Band I/P Frequency Range (GHz) | 10.7 ~ 11.7 GHz |
| Low Band O/P Frequency Range (MHz) | 950 ~ 1950 MHz |
| Low Band LO Frequency (GHz) | 9.75 GHz |
| Low Band Noise Figure (typical) | 0.5 dB |
| Low Band Control Signals | Ca or Cb |
| High Band I/P Frequency Range | 11.7 ~ 12.75 GHz |
| High Band O/P Frequency Range | 1100 ~ 2150 MHz |
| High Band LO Frequency | 10.6 GHz |
| High Band Noise Figure | 0.5dB |
| 10 LO Initial Accuracy (typ) | ±0.03MHz |
| LO Temperature Drift (max) | ±0.75MHz |
| LO Phase Noise @ 1K Hz | 76 dBe/Hz |
| LO Phase Noise @ 10K H | 90 dBe/Hz |
| LO Phase Noise @ 100K Hz | 95 dBe/Hz |
| Conversion Gain | 56-65 dB |
| Gain Variation (typ) | 0.5 dB/27MHz |
| Image Rejection (typ) | 42 dB |
| O/P 1 dB Compression Point (typ) | 2 dBm |
| Crosstalk Isolation | 26 dB |
| Control Signals Ca [ V ] | 10.5 ~ 14.5 V |
| Control Signals Cb [ H ] | 15.5 ~ 22.0 V |
| Control Signals Cc | 22 ± 4 KHz |
| O/P Supurious (max) | -50 dBc |
| O/P VSWR | 2.2:1 ~ |
| DC Power | 160mA V/mA |
| Working Temperature | - 35 ~ + 70℃ |
| Description | Details |
|---|---|
| Brand |
SLx |
| Barcode |
5050171083222 |
| Units/Pack |
1 |
| Packaging length (cm) |
14.4 |
| Packaging width (cm) |
11.5 |
| Packaging height (cm) |
9.4 |
| Finished packaging weight (g) |
230 |
| Outer Box Qty |
60 |
| Outer Length (cm) |
47 |
| Outer Width (cm) |
40 |
| Outer Height (cm) |
46 |
| Outer Gross Weight (kg) |
15.13 |
| Outer Net Weight (kg) |
13.86 |
Subscribe to get the latest news and updates
No spam, we promise.